Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 85718
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 3 Baths 3,803 SqFt$1,250,000Open Sat 11AM-3PM6110 E Paseo Cimarron, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,947 SqFt$960,000Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,612 SqFt$930,000Open Wed 11AM-2PM6731 N Pontatoc Road, Tucson, AZ 85718
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,384 SqFt$900,000Open Sat 1PM-4PM - 1/47 47
3 Beds 2 Baths 2,612 SqFt$775,000Open Sat 12PM-3PM - 1/50 50
6 Beds 4 Baths 4,880 SqFt$1,575,000Open Sat 1PM-4PM - 1/41 41
4 Beds 4 Baths 3,733 SqFt$1,695,000Open Sun 1PM-4PM1933 Quiet Canyon Drive, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,838 SqFt$690,000Open Sun 11AM-3PM - 1/50 50
3 Beds 2 Baths 2,902 SqFt$970,000Open Wed 3PM-5PM - 1/50 50
2 Beds 2 Baths 1,503 SqFt$395,000Open Tue 1PM-3PM - 1/49 49
5 Beds 6 Baths 3,919 SqFt$1,625,000Open Fri 3PM-5PM - 1/44 44
2 Beds 1 Bath 882 SqFt$329,000Open Sun 8AM-11AM - 1/42 42
2 Beds 2 Baths 1,416 SqFt$344,000Open Fri 2PM-4PM - 1/49 49
4 Beds 4 Baths 3,904 SqFt$1,151,000Open Sat 12PM-5PM - 1/45 45
3 Beds 4 Baths 3,421 SqFt$2,894,000Open Wed 1PM-4PM - 1/23 23
2 Beds 2 Baths 1,095 SqFt$2,300New - 1/6 6
2 Beds 2 Baths 1,125 SqFt$1,700New - 1/50 50
5 Beds 5 Baths 3,696 SqFt$1,595,000New - 1/47 47
3 Beds 2 Baths 1,782 SqFt$2,500New - 1/17 17
1 Bed 1 Bath 729 SqFt$1,250New - 1/36 36
3 Beds 2 Baths 1,935 SqFt$599,900New - 1/54 54
5 Beds 4 Baths 3,642 SqFt$1,157,500New - 1/45 45
1 Bed 1 Bath 624 SqFt$224,999New - 1/50 50
3 Beds 2 Baths 2,021 SqFt$625,000New

