- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 85710
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2 Baths 1,160 SqFt$290,000Open Thu 9AM-7PM - 1/29 29
2 Beds 2 Baths 1,366 SqFt$245,000Open Sun 10AM-2PM - 1/22 22
3 Beds 2 Baths 1,193 SqFt$233,000Open Sat 10:30AM-1:30PM - 1/34 34
3 Beds 3 Baths 1,733 SqFt$310,000Open Sun 12PM-3PM - 1/25 25
4 Beds 2 Baths 1,409 SqFt$280,000Open Fri 9AM-7PM - 1/31 31
4 Beds 3 Baths 2,015 SqFt$2,250New - 1/17 17
3 Beds 2 Baths 1,621 SqFt$1,795New - 1/52 52
3 Beds 3 Baths 2,776 SqFt$875,000New280 S Brown Avenue, Tucson, AZ 85710
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,080 SqFt$425,000New - 1/25 25
3 Beds 2 Baths 1,652 SqFt$325,000New - 1/22 22
1 Bed 1 Bath 576 SqFt$900New - 1/13 13
3 Beds 2 Baths 1,260 SqFt$1,495New - 1/19 19
2 Beds 2 Baths 1,973 SqFt$1,195New - 1/48 48
4 Beds 3 Baths 2,070 SqFt$363,000New - 1/47 47
3 Beds 2 Baths 1,284 SqFt$282,500New - 1/11 11
2 Beds 2 Baths 935 SqFt$1,050New - 1/17 17
2 Beds 2 Baths 1,179 SqFt$162,500New - 1/24 24
3 Beds 2 Baths 1,564 SqFt$2,050New - 1/29 29
3 Beds 2 Baths 1,768 SqFt$299,900New - 1/50 50
2 Beds 2 Baths 1,885 SqFt$658,000New - 1/35 35
3 Beds 2 Baths 1,675 SqFt$379,000New - 1/25 25
3 Beds 2 Baths 1,260 SqFt$239,900New - 1/35 35
4 Beds 2 Baths 1,696 SqFt$299,000New - 1/22 22
3 Beds 2 Baths 1,718 SqFt$315,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 11