Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 85730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 1 Bath 890 SqFt$210,000Contingent - 1/44 44
3 Beds 2 Baths 1,633 SqFt$347,500Open Sat 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,461 SqFt$300,000Open Sat 10:30AM-12:15PM7208 E Toronto Street, Tucson, AZ 85730
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,781 SqFt$370,000Open 10/24 3PM-5PM - 1/18 18
2 Beds 1 Bath 818 SqFt$225,000Open Sun 10AM-1PM - 1/24 24
3 Beds 2 Baths 1,789 SqFt$299,000Open Sat 8AM-7PM - 1/51 51
3 Beds 3 Baths 3,014 SqFt$1,200,000Open Sun 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,360 SqFt$294,000Open Sat 8AM-7PM - 1/40 40
3 Beds 2 Baths 1,372 SqFt$310,000Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,481 SqFt$345,000Open Sat 10AM-12PM - 1/17 17
2 Beds 2 Baths 1,091 SqFt$250,000Open Sun 1:30PM-4:30PM - 1/14 14
3 Beds 2 Baths 1,304 SqFt$275,500Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,084 SqFt$229,000Open Sat 8AM-7PM - 1/35 35
3 Beds 3 Baths 1,486 SqFt$294,000Open Sun 9AM-1PM - 1/28 28
2 Beds 3 Baths 1,298 SqFt$265,000New - 1/29 29
3 Beds 1 Bath 974 SqFt$200,000New - 1/39 39
4 Beds 2 Baths 1,576 SqFt$310,000New - 1/19 19
3 Beds 2 Baths 1,130 SqFt$1,750New - 1/26 26
3 Beds 1 Bath 948 SqFt$228,000New - 1/40 40
4 Beds 2 Baths 1,289 SqFt$295,000New - 1/22 22
3 Beds 2 Baths 1,095 SqFt$1,650New7659 E QUEEN PALM Circle, Tucson, AZ 85730
Listed by Long Realty-Oasis Property Management
Townhouse
- 1/45 45
3 Beds 2 Baths 1,684 SqFt$349,900New - 1/38 38
3 Beds 2 Baths 1,368 SqFt$1,995New10561 E Elkridge Place, Tucson, AZ 85730
Listed by NextHome Complete Realty (DBA)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,227 SqFt$1,635New

