- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 85730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 2,064 SqFt$349,900Open 5/17 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,455 SqFt$325,000Open 5/17 11AM-1PM3251 S Serena Circle, Tucson, AZ 85730
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,405 SqFt$310,000Open Sun 11AM-1PM - 1/36 36
2 Beds 3 Baths 1,298 SqFt$289,900Open 5/17 1PM-4PM - 1/47 47
3 Beds 3 Baths 1,942 SqFt$359,000Open 5/17 10AM-2PM - 1/40 40
3 Beds 2 Baths 1,476 SqFt$294,900Open 5/17 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,481 SqFt$324,900New - 1/32 32
4 Beds 2 Baths 1,171 SqFt$269,000New - 1/48 48
5 Beds 2 Baths 1,950 SqFt$360,000New - 1/36 36
3 Beds 2 Baths 1,130 SqFt$275,000New - 1/20 20
2 Beds 2 Baths 1,113 SqFt$1,275New - 1/18 18
3 Beds 2 Baths 1,177 SqFt$277,900New - 1/16 16
3 Beds 2 Baths 1,304 SqFt$1,650New - 1/15 15
3 Beds 2 Baths 1,672 SqFt$256,000New - 1/49 49
5 Beds 5 Baths 3,393 SqFt$1,250,000New - 1/33 33
3 Beds 2 Baths 1,140 SqFt$353,500New - 1/30 30
3 Beds 3 Baths 1,608 SqFt$240,000Pending - 1/44 44
4 Beds 2 Baths 1,624 SqFt$349,500New - 1/26 26
3 Beds 2 Baths 2,307 SqFt$409,000New - 1/41 41
4 Beds 2 Baths 1,701 SqFt$385,000Active - 1/16 16
3 Beds 2 Baths 1,077 SqFt$1,599Active - 1/34 34
3 Beds 2 Baths 1,515 SqFt$290,000Active - 1/51 51
4 Beds 3 Baths 2,835 SqFt$1,195,000Active - 1/31 31
3 Beds 2 Baths 1,176 SqFt$285,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7