Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 2,102 SqFt$619,000Open Sun 11AM-2PM
- 1/50 502 Beds 2 Baths 1,741 SqFt$575,000Open Thu 4PM-6PM
- 1/38 383 Beds 2 Baths 1,980 SqFt$565,000Open Sun 11AM-2PM
- 1/48 482 Beds 2 Baths 2,053 SqFt$459,900Open Fri 2PM-4PM
- 1/30 303 Beds 2 Baths 1,485 SqFt$525,000Open Sat 11AM-3PM
- 1/29 294 Beds 3 Baths 1,758 SqFt$475,000Open Sat 10AM-1PM
- 1/49 493 Beds 3 Baths 1,594 SqFt$385,700Open Sun 1PM-4PM
1008 E Descent Street, Tucson, AZ 85719
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/38 382 Beds 2 Baths 1,472 SqFt$415,000Open Thu 11AM-2PM
- 1/47 474 Beds 3 Baths 2,383 SqFt$775,000Open Sat 9AM-12PM
- 1/30 304 Beds 2 Baths 1,796 SqFt$515,000Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,765 SqFt$415,000Open Sun 1PM-4PM
- 1/36 364 Beds 2 Baths 1,938 SqFt$525,000Open Fri 9AM-12PM
- 1/25 253 Beds 3 Baths 1,612 SqFt$350,000Open Sat 9AM-12PM
- 1/7 72 Beds 1 Bath 1,220 SqFt$2,200New
- 1/16 162 Beds 1 Bath 868 SqFt$175,000New
- 1/20 205 Beds 3 Baths 2,146 SqFt$570,000New
- 1/20 203 Beds 1 Bath 973 SqFt$299,000New
- 1/10 101 Bed 1 Bath 695 SqFt$1,200New
1419 E Linden Street #A, Tucson, AZ 85719
Listed by Pima Valley Realty and Property Management
Commercial
- 1/31 313 Beds 2 Baths 1,464 SqFt$1,875New
- 1/23 232 Beds 2 Baths 1,086 SqFt$335,000New
- 1/23 232 Beds 1 Bath 825 SqFt$1,395New
- 1/19 194 Beds 2 Baths 1,558 SqFt$2,695New
- 1/30 301 Bed 1 Bath 2,416 SqFt$900New
- 1/14 142 Beds 3 Baths 1,062 SqFt$2,400New