Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 699 SqFt$1,115New
- 1/25 252 Beds 1 Bath 608 SqFt$114,900Active
- 1/27 271 Bed 1 Bath 475 SqFt$87,000Active
- 1/3 32 Beds 1 Bath 639 SqFt$850Pending
- 1/8 82 Beds 2 Baths 723 SqFt$129,000Active
- 1/30 301 Bed 1 Bath 475 SqFt$76,000Contingent
- 1/17 173 Beds 2 Baths 858 SqFt$1,350Active
- 1/22 222 Beds 1 Bath 608 SqFt$100,000Price Dropped by $8K
- 1/19 192 Beds 1 Bath 639 SqFt$114,999Price Dropped by $4K
- 1/14 141 Bed 1 Bath 475 SqFt$99,000Active
- 1/28 282 Beds 2 Baths 699 SqFt$115,000Active
- 1/27 271 Bed 1 Bath 475 SqFt$89,900Price Dropped by $4K
- 1/8 82 Beds 1 Bath 608 SqFt$900Active
- 1/31 313 Beds 2 Baths 858 SqFt$139,000Active
- 1/9 91 Bed 1 Bath 475 SqFt$975Active
1810 E Blacklidge Drive #212, Tucson, AZ 85719
Listed by Anderson Realty & Management Services, LLC
Condo
- 1/6 61 Bed 1 Bath 475 SqFt$975Active
1810 E Blacklidge Drive #209, Tucson, AZ 85719
Listed by Anderson Realty & Management Services, LLC
Condo