Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,729 SqFt$599,900New
- 1/50 502 Beds 1 Bath 720 SqFt$178,500New
- 1/15 152 Beds 1 Bath 610 SqFt$1,250New
- 1/26 262 Beds 2 Baths 866 SqFt$200,000New
- 1/49 493 Beds 2 Baths 1,630 SqFt$400,000Active
- 1/30 303 Beds 2 Baths 1,140 SqFt$310,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,582 SqFt$535,000Active
- 1/28 283 Beds 3 Baths 1,641 SqFt$400,000Pending
- 1/30 304 Beds 2 Baths 1,925 SqFt$435,000Price Dropped by $15K
- 1/41 411 Bed 1 Bath 688 SqFt$169,000Active
- 1/21 212 Beds 2 Baths 1,212 SqFt$299,000Contingent
- 1/26 263 Beds 2 Baths 1,785 SqFt$389,000Active
- 1/21 212 Beds 2 Baths 1,212 SqFt$299,000Contingent
- 1/26 263 Beds 2 Baths 1,785 SqFt$389,000Active
- 1/27 273 Beds 2 Baths 1,252 SqFt$339,000Active
929 W Franklin Street, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/30 302 Beds 2 Baths 1,350 SqFt$350,000Open Sun 10AM-1PM
- 1/50 508 Beds 4 Baths 2,976 SqFt$750,000Active
- 1/30 308 Beds 4 Baths 2,976 SqFt$750,000Active
- 1/50 504 Beds 4 Baths 2,940 SqFt$795,000Active
- 1/32 323 Beds 3 Baths 1,361 SqFt$345,000Price Dropped by $14K
- 3 Beds 1 Bath 1,314 SqFt$425,000Active
- 1/39 395 Beds 3 Baths 2,255 SqFt$470,000Contingent
212 S Panorama Circle, Tucson, AZ 85745
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/25 251 Bed 1 Bath 672 SqFt$169,000Contingent
- 1/24 243 Beds 3 Baths 1,812 SqFt$479,000Open Sun 2PM-5PM