Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 85750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
1 Bed 1 Bath 808 SqFt$224,900Active - 1/40 40
2 Beds 2 Baths 947 SqFt$315,000Active - 1/48 48
3 Beds 3 Baths 2,771 SqFt$795,000Contingent - 1/48 48
4 Beds 3 Baths 2,372 SqFt$470,000Active - 1/43 43
4 Beds 3 Baths 2,991 SqFt$1,250,000Pending - 1/51 51
4 Beds 3 Baths 2,441 SqFt$925,000Contingent - 1/19 19
2 Beds 2 Baths 944 SqFt$254,999Active - 1/25 25
2 Beds 2 Baths 1,664 SqFt$589,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,754 SqFt$489,900Contingent - 1/43 43
2 Beds 2 Baths 1,723 SqFt$475,000Active - 1/33 33
2 Beds 1 Bath 818 SqFt$318,000Pending - 1/50 50
4 Beds 3 Baths 3,240 SqFt$925,000Active - 1/41 41
3 Beds 2 Baths 1,917 SqFt$575,000Active - 1/29 29
2 Beds 2 Baths 947 SqFt$329,000Active - 1/50 50
3 Beds 2 Baths 2,507 SqFt$1,100,000Active - 1/41 41
3 Beds 2 Baths 1,743 SqFt$500,000Price Dropped by $25K - 1/35 35
2 Beds 2 Baths 965 SqFt$299,900Active - 1/42 42
2 Beds 2 Baths 1,427 SqFt$490,000Pending - 1/42 42
4 Beds 4 Baths 4,422 SqFt$1,737,000Active - 1/36 36
4 Beds 3 Baths 2,182 SqFt$535,000Active - 1/33 33
2 Beds 2 Baths 944 SqFt$3,700Active - 1/24 24
1 Bath 3,943 SqFt$2,395,000Active6655 N Rattlesnake Canyon Road, Tucson, AZ 85750
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,254 SqFt$1,495,000Active - 1/43 43
3 Beds 2 Baths 1,956 SqFt$689,000Pending


