Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 85730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,368 SqFt$1,995New10561 E Elkridge Place, Tucson, AZ 85730
Listed by NextHome Complete Realty (DBA)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,227 SqFt$1,635New - 1/22 22
2 Beds 1 Bath 811 SqFt$219,900New - 1/16 16
3 Beds 2 Baths 1,857 SqFt$1,875New - 1/30 30
4 Beds 3 Baths 1,700 SqFt$339,900New - 1/20 20
4 Beds 2 Baths 1,607 SqFt$1,870New - 1/13 13
3 Beds 2 Baths 1,604 SqFt$1,800New - 1/49 49
3 Beds 2 Baths 1,165 SqFt$299,000New - 1/25 25
4 Beds 2 Baths 1,706 SqFt$274,700New10101 E Stella Road, Tucson, AZ 85730
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,359 SqFt$445,000New9605 E Creek Street, Tucson, AZ 85730
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,295 SqFt$295,000New - 1/18 18
4 Beds 3 Baths 2,389 SqFt$475,000Active - 1/29 29
3 Beds 2 Baths 1,441 SqFt$319,995Active - 1/46 46
3 Beds 2 Baths 1,301 SqFt$315,000Contingent - 1/27 27
2 Beds 1 Bath 1,129 SqFt$250,000Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,465 SqFt$2,100Active - 1/48 48
4 Beds 2 Baths 2,374 SqFt$640,000Active - 1/33 33
3 Beds 2 Baths 2,013 SqFt$414,998Price Dropped by $1K - 1/11 11
2 Beds 2 Baths 849 SqFt$1,195Active - 1/23 23
3 Beds 2 Baths 1,285 SqFt$309,990Active - 1/14 14
2 Beds 2 Baths 849 SqFt$145,000Active - 1/26 26
3 Beds 2 Baths 1,081 SqFt$265,000Active - 1/40 40
2 Beds 2 Baths 1,700 SqFt$300,000Active3140 S Imagination Drive, Tucson, AZ 85730
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,370 SqFt$319,000Price Dropped by $6K

