Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 85730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 1 Bath 915 SqFt$199,999Active - 1/40 40
4 Beds 3 Baths 2,712 SqFt$475,000Price Dropped by $24K - 1/33 33
3 Beds 2 Baths 1,681 SqFt$1,750Active - 1/18 18
2 Beds 2 Baths 1,189 SqFt$1,600Pending - 1/32 32
3 Beds 2 Baths 1,481 SqFt$289,000Active - 1/23 23
3 Beds 3 Baths 1,450 SqFt$324,990Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 2,013 SqFt$437,900Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,185 SqFt$310,000Active - 1/31 31
4 Beds 2 Baths 1,676 SqFt$365,000Active - 1/26 26
3 Beds 2 Baths 1,161 SqFt$230,000Active - 1/50 50
3 Beds 2 Baths 1,056 SqFt$269,900Active - 1/17 17
3 Beds 2 Baths 1,276 SqFt$259,900Price Dropped by $20K - 1/50 50
3 Beds 2 Baths 1,264 SqFt$399,000Active - 1/35 35
3 Beds 2 Baths 1,152 SqFt$249,900Contingent - 1/24 24
5 Beds 3 Baths 2,189 SqFt$370,000Active - 1/31 31
3 Beds 2 Baths 1,397 SqFt$315,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,784 SqFt$399,000Active - 1/8 8
3 Beds 2 Baths 1,383 SqFt$340,990Active - 1/8 8
3 Beds 2 Baths 1,383 SqFt$338,990Active - 1/8 8
3 Beds 2 Baths 1,745 SqFt$359,990Pending - 1/49 49
5 Beds 3 Baths 4,055 SqFt$700,000Pending - 1/46 46
3 Beds 2 Baths 2,209 SqFt$319,900Pending7217 E Fayette Street, Tucson, AZ 85730
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/24 24
4 Beds 4 Baths 2,516 SqFt$489,500Active - 1/27 27
4 Beds 4 Baths 2,516 SqFt$498,500Active

