Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 85750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 3 Baths 2,467 SqFt$640,000Active - 1/26 26
2 Beds 2 Baths 1,556 SqFt$485,000Price Dropped by $15K - 1/36 36
2 Beds 2 Baths 1,051 SqFt$325,000Contingent - 1/52 52
4 Beds 3 Baths 3,214 SqFt$750,000Active4318 N Sunset Cliff Drive, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,048 SqFt$3,400Active - 1/20 20
1 Bed 1 Bath 701 SqFt$1,200Active - 1/36 36
2 Beds 2 Baths 2,210 SqFt$3,500Active - 1/33 33
4 Beds 3 Baths 2,220 SqFt$517,900Price Dropped by $1K - 1/39 39
2 Beds 2 Baths 1,048 SqFt$299,900Active - 1/51 51
5 Beds 4 Baths 3,710 SqFt$1,395,000Contingent - 1/50 50
2 Beds 2 Baths 1,048 SqFt$300,000Active - 1/43 43
3 Beds 2 Baths 1,524 SqFt$469,747Active7589 E Via Los Arbustos, Tucson, AZ 85750
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,904 SqFt$659,000Active - 1/27 27
3 Beds 2 Baths 1,117 SqFt$1,675Active - 1/41 41
2 Beds 2 Baths 1,079 SqFt$293,500Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 3,004 SqFt$1,175,000Active - 1/31 31
3 Beds 2 Baths 1,645 SqFt$350,000Active - 1/51 51
4 Beds 2 Baths 2,637 SqFt$775,000Pending - 1/19 19
3 Beds 2 Baths 1,276 SqFt$355,000Active - 1/18 18
3 Beds 2 Baths 1,276 SqFt$360,000Active - 1/21 21
2 Beds 2 Baths 1,385 SqFt$309,900Contingent - 1/29 29
1 Bed 1 Bath 716 SqFt$1,800Active - 1/49 49
4 Beds 5 Baths 4,027 SqFt$2,730,000Active - 1/50 50
4 Beds 3 Baths 2,863 SqFt$1,195,000Pending


