Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 85750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
5 Beds 4 Baths 3,368 SqFt$999,000Active - 1/35 35
1 Bed 1 Bath 753 SqFt$242,000Active - 1/50 50
3 Beds 2 Baths 2,367 SqFt$925,000Active - 1/41 41
4 Beds 3 Baths 2,904 SqFt$579,900Price Dropped by $19K4334 N Sunset Cliff Drive, Tucson, AZ 85750
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/41 41
5 Beds 3 Baths 3,188 SqFt$675,000Contingent - 1/50 50
4 Beds 5 Baths 4,641 SqFt$1,745,000Contingent - 1/50 50
4 Beds 4 Baths 3,645 SqFt$1,600,000Active - 1/35 35
2 Beds 2 Baths 1,074 SqFt$309,900Active - 1/28 28
2 Beds 2 Baths 1,038 SqFt$1,900Active - 1/36 36
2 Beds 2 Baths 947 SqFt$324,900Active - 1/22 22
4 Beds 2 Baths 2,158 SqFt$2,200Active - 1/12 12
3 Beds 3 Baths 2,771 SqFt$4,200Active - 1/40 40
3 Beds 2 Baths 2,648 SqFt$3,300Active - 1/37 37
3 Beds 2 Baths 1,178 SqFt$345,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,483 SqFt$430,000Active7745 E Pristine Place, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/47 47
4 Beds 2 Baths 2,203 SqFt$565,000Contingent - 1/47 47
2 Beds 2 Baths 1,031 SqFt$345,000Active - 1/49 49
2 Beds 2 Baths 2,001 SqFt$775,000Contingent - 1/32 32
2 Beds 2 Baths 1,801 SqFt$638,000Contingent - 1/37 37
2 Beds 2 Baths 1,017 SqFt$294,900Active - 1/16 16
2 Beds 1 Bath 1,300 SqFt$2,500Active - 1/49 49
4 Beds 3 Baths 2,072 SqFt$599,000Active - 1/47 47
3 Beds 3 Baths 2,065 SqFt$850,000Active4645 N Black Rock Place, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 50
5 Beds 5 Baths 5,183 SqFt$2,599,999Active6030 E Finisterra, Tucson, AZ 85750
Listed by Realty Executives Arizona Territory
Single Family Home


