Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 85749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 6 Baths 6,215 SqFt$1,990,000Active
- 1/44 444 Beds 3 Baths 3,123 SqFt$929,000Contingent
- 1/31 313 Beds 2 Baths 1,980 SqFt$515,000Active
- 1/51 514 Beds 3 Baths 3,500 SqFt$998,000Contingent
12509 E Jeffers Place, Tucson, AZ 85749
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/51 514 Beds 3 Baths 2,985 SqFt$899,000Active
- 1/45 453 Beds 2 Baths 2,216 SqFt$574,000Contingent
- 1/47 473 Beds 2 Baths 1,814 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,873 SqFt$499,000Active
- 1/48 483 Beds 3 Baths 2,250 SqFt$475,000Contingent
- 1/47 473 Beds 3 Baths 2,785 SqFt$965,000Active
- 1/47 474 Beds 2 Baths 2,346 SqFt$669,900Active
- 1/43 433 Beds 2 Baths 2,102 SqFt$549,000Pending
- 1/40 403 Beds 2 Baths 2,028 SqFt$519,000Active
- 1/51 514 Beds 3 Baths 3,173 SqFt$1,150,000Price Dropped by $30K
- 1/51 514 Beds 3 Baths 2,488 SqFt$699,700Contingent
- 1/50 503 Beds 3 Baths 3,122 SqFt$895,000Contingent
12875 E Nighthawk Ranch Place, Tucson, AZ 85749
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/51 514 Beds 3 Baths 3,040 SqFt$900,000Active
- 1/50 504 Beds 3 Baths 3,259 SqFt$1,000,000Active
- 1/51 515 Beds 3 Baths 3,598 SqFt$849,000Active
- 1/47 474 Beds 4 Baths 3,951 SqFt$1,340,000Pending
- 1/44 444 Beds 3 Baths 3,128 SqFt$800,000Active
- 1/34 343 Beds 3 Baths 3,075 SqFt$899,000Price Dropped by $51K
- 1/51 514 Beds 3 Baths 2,233 SqFt$599,900Pending
- 1/30 304 Beds 3 Baths 2,605 SqFt$530,000Active
11120 E Mountain Gate Place, Tucson, AZ 85749
Listed by Keller Williams Southern Arizona
Single Family Home