Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available In 85614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4 Baths 2,523 SqFt$725,000New
- 1/40 402 Beds 2 Baths 1,093 SqFt$237,000New
- 1/20 202 Beds 2 Baths 1,300 SqFt$329,500Contingent
- 3 Beds 2 Baths 1,816 SqFt$300,000New
- 1/41 412 Beds 2 Baths 2,262 SqFt$595,000New
- 1/35 352 Beds 1 Bath 696 SqFt$138,000Price Dropped by $7K
- 1/41 412 Beds 2 Baths 1,268 SqFt$239,900New
- 1/36 362 Beds 2 Baths 1,908 SqFt$300,000New
- 1/38 382 Beds 2 Baths 1,696 SqFt$289,000New
- 1/48 482 Beds 2 Baths 1,300 SqFt$255,000Price Dropped by $20K
2297 S Via Espinosa, Green Valley, AZ 85614
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/18 182 Beds 2 Baths 965 SqFt$204,000New
- 1/34 342 Beds 2 Baths 1,879 SqFt$365,000New
- 1/36 362 Beds 2 Baths 1,193 SqFt$329,900New
- 1/51 513 Beds 2 Baths 1,744 SqFt$355,000Active
- 1/29 293 Beds 2 Baths 2,105 SqFt$570,000Active
- 1/51 512 Beds 2 Baths 1,610 SqFt$295,000Contingent
- 1/28 284 Beds 3 Baths 2,276 SqFt$353,000Active
- 1/29 292 Beds 2 Baths 1,321 SqFt$309,900Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,192 SqFt$230,000Contingent
- 1/31 313 Beds 2 Baths 1,536 SqFt$215,000Active
- 1/28 282 Beds 2 Baths 1,118 SqFt$239,900Active
- 1/42 422 Beds 2 Baths 1,639 SqFt$299,000Active
- 1/23 233 Beds 2 Baths 1,258 SqFt$270,000Active
671 W Amber Sun Drive, Green Valley, AZ 85614
Listed by Long Realty -Green Valley
Single Family Home
- 1/22 223 Beds 2 Baths 1,511 SqFt$245,000Active
132 W Calle Montana Jack, Green Valley, AZ 85614
Listed by Coldwell Banker Realty
Single Family Home