Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 85718
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3 Baths 3,017 SqFt$895,000Contingent
- 1/35 353 Beds 2 Baths 1,665 SqFt$399,000Active
- 1/42 423 Beds 4 Baths 4,371 SqFt$2,500,000Active
- 1/38 383 Beds 3 Baths 2,746 SqFt$799,000Active
- 1/16 162 Beds 2 Baths 1,247 SqFt$2,100Active
- 1/25 252 Beds 2 Baths 1,636 SqFt$340,000Active
- 1/14 142 Beds 2 Baths 1,076 SqFt$1,495Active
- 1/46 462 Beds 2 Baths 991 SqFt$250,000Contingent
- 1/41 413 Beds 2 Baths 2,154 SqFt$490,000Active
- 1/48 484 Beds 2 Baths 3,648 SqFt$1,199,333Active
- 1/7 71 Bed 1 Bath 753 SqFt$1,350Pending
- 1/33 333 Beds 3 Baths 1,900 SqFt$389,000Contingent
- 1/49 494 Beds 3 Baths 2,565 SqFt$969,000Contingent
- 1/29 291 Bed 2 Baths 1,611 SqFt$499,000Active
- 1/44 444 Beds 3 Baths 2,442 SqFt$850,000Contingent
- 1/44 443 Beds 4 Baths 4,170 SqFt$2,195,000Active
- 1/30 301 Bed 1 Bath 756 SqFt$225,000Contingent
- 1/50 502 Beds 2 Baths 2,375 SqFt$975,000Active
- 1/33 332 Beds 2 Baths 1,610 SqFt$435,000Pending
- 1/46 463 Beds 2 Baths 2,267 SqFt$699,750Price Dropped by $16K
4335 N La Linda Rama, Tucson, AZ 85718
Listed by Pinnacle Realty and Investment Advisors LLC
Single Family Home
- 1/22 221 Bed 1 Bath 720 SqFt$245,000Active
- 1/47 473 Beds 3 Baths 3,191 SqFt$975,000Price Dropped by $20K
1700 E Placita Padre Isidoro, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 2,021 SqFt$665,000Active
- 1/32 323 Beds 2 Baths 1,878 SqFt$560,000Pending