Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 85743
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,569 SqFt$350,000Pending
- 3 Beds 2 Baths 1,480 SqFt$383,920Active
- 1/45 454 Beds 3 Baths 2,622 SqFt$2,700Active
- 1/19 193 Beds 2 Baths 1,633 SqFt$1,895Active
- 1/2 24 Beds 2 Baths 1,787 SqFt$417,420Pending
- 1/2 23 Beds 2 Baths 1,480 SqFt$386,330Active
- 1/2 23 Beds 2 Baths 1,326 SqFt$369,330Active
- 1/25 253 Beds 2 Baths 1,190 SqFt$239,000Contingent
- 1/40 402 Beds 2 Baths 1,434 SqFt$340,000Contingent
- 1/37 374 Beds 3 Baths 2,486 SqFt$469,500Contingent
- 1/40 402 Beds 2 Baths 1,619 SqFt$1,950Active
- 1/31 314 Beds 2 Baths 2,135 SqFt$399,900Price Dropped by $10K
- 1/24 244 Beds 3 Baths 2,301 SqFt$419,000Price Dropped by $1K
- 1/33 333 Beds 3 Baths 1,475 SqFt$357,000Contingent
- 1/24 243 Beds 2 Baths 1,118 SqFt$325,000Active
- 1/40 404 Beds 3 Baths 2,173 SqFt$380,000Active
8784 N Western Red Cedar Drive, Tucson, AZ 85743
Listed by Blue Fox Properties, LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,326 SqFt$340,000Contingent
- 1/40 403 Beds 2 Baths 1,568 SqFt$264,900Price Dropped by $5K
- 1/53 533 Beds 2 Baths 1,568 SqFt$275,000Contingent
- 1/44 443 Beds 4 Baths 2,811 SqFt$1,075,000Pending
- 1/32 323 Beds 2 Baths 2,050 SqFt$399,900Active
- 1/38 382 Beds 2 Baths 1,484 SqFt$340,000Active
7975 W Blue Heron Way, Tucson, AZ 85743
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/44 444 Beds 3 Baths 2,738 SqFt$675,000Active
- 1/17 173 Beds 2 Baths 1,638 SqFt$325,000Contingent