Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 85746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 1,226 SqFt$299,944Active
- 1/49 494 Beds 2 Baths 1,388 SqFt$325,000Contingent
- 1/13 134 Beds 2 Baths 1,402 SqFt$319,500Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,280 SqFt$624,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,819 SqFt$217,400Price Dropped by $2K
- 1/19 194 Beds 3 Baths 2,289 SqFt$1,895Pending
- 1/27 273 Beds 2 Baths 1,165 SqFt$269,000Contingent
- 1/8 83 Beds 2 Baths 1,383 SqFt$309,990Pending
- 1/23 233 Beds 2 Baths 1,667 SqFt$294,999Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,412 SqFt$242,000Active
- 1/16 164 Beds 2 Baths 1,538 SqFt$284,000Price Dropped by $5K
- 1/45 456 Beds 4 Baths 3,680 SqFt$995,000Active
- 1/15 152 Beds 1 Bath 1,003 SqFt$187,000Active
- 1/22 224 Beds 2 Baths 1,513 SqFt$222,000Active
6290 S Avenue De La Chandelle, Tucson, AZ 85746
Listed by HomeSmart Advantage Group
Single Family Home
- 1/23 234 Beds 4 Baths 1,865 SqFt$1,850Contingent
- 1/38 383 Beds 2 Baths 1,390 SqFt$300,000Active
- 1/19 192 Beds 2 Baths 909 SqFt$240,000Active
- 1/11 114 Beds 2 Baths 1,643 SqFt$1,700Active
- 1/9 93 Beds 2 Baths 1,262 SqFt$293,104Price Dropped by $21K
- 1/31 314 Beds 2 Baths 1,538 SqFt$330,000Active
7634 S Bosworth Field Way, Tucson, AZ 85746
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/25 253 Beds 1 Bath 1,344 SqFt$450,000Contingent
- 1/33 333 Beds 2 Baths 1,050 SqFt$248,000Active
- 1/31 314 Beds 2 Baths 1,353 SqFt$299,000Price Dropped by $16K
- 1/38 383 Beds 2 Baths 1,511 SqFt$299,000Price Dropped by $9K