Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,498 SqFt$425,000Active
- 1/24 242 Beds 2 Baths 1,140 SqFt$260,000Active
- 1/50 503 Beds 4 Baths 2,816 SqFt$980,000Active
- 1/36 362 Beds 3 Baths 2,792 SqFt$875,000Open Sat 12PM-3PM
- 1/43 433 Beds 4 Baths 2,627 SqFt$799,900Active
31796 S Misty Basin Road, Oracle, AZ 85623
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/28 282 Beds 2 Baths 1,405 SqFt$369,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,344 SqFt$229,000Contingent
- 1/26 263 Beds 2 Baths 1,440 SqFt$218,500Active
- 1/50 504 Beds 3 Baths 2,238 SqFt$745,000Contingent
- 1/47 475 Beds 3 Baths 2,601 SqFt$599,000Open Sat 10AM-1PM
60549 E Twisted Snaffle Place, Tucson, AZ 85739
Listed by NextHome Complete Realty (DBA)
Single Family Home
- 1/43 432 Beds 2 Baths 1,638 SqFt$455,900Active
- 1/36 363 Beds 4 Baths 2,555 SqFt$760,000Active
60326 E Arroyo Grande Drive, Oracle, AZ 85623
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/40 403 Beds 2 Baths 1,544 SqFt$359,000Active
- 1/27 275 Beds 3 Baths 1,963 SqFt$450,000Active
- 1/27 275 Beds 3 Baths 1,963 SqFt$450,000Active
- 1/50 504 Beds 2 Baths 1,559 SqFt$383,000Active
- 1/8 83 Beds 4 Baths 2,695 SqFt$828,047Active
- 1/48 483 Beds 2 Baths 1,380 SqFt$373,000Contingent
1660 N Calle Valencia, Oracle, AZ 85623
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 502 Beds 3 Baths 2,375 SqFt$775,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,458 SqFt$440,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 872 SqFt$290,000Price Dropped by $5K
- 1/46 464 Beds 3 Baths 3,223 SqFt$725,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,276 SqFt$429,000Active
39687 S Old Arena Drive, Tucson, AZ 85739
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/51 512 Beds 2 Baths 1,837 SqFt$575,000Contingent