- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available In 85718
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,919 SqFt$650,000Open 5/17 1PM-4PM6250 N Campbell Avenue, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Townhouse
- 1/36 36
2 Beds 2 Baths 2,369 SqFt$750,000Open 5/17 1PM-4PM - 1/39 39
3 Beds 3 Baths 2,243 SqFt$600,000Open Fri 11AM-3PM - 1/30 30
2 Beds 2 Baths 1,021 SqFt$218,000Open 5/17 10AM-12PM - 1/26 26
3 Beds 4 Baths 2,017 SqFt$650,000Open 5/17 1PM-4PM - 1/31 31
1 Bed 1 Bath 775 SqFt$248,900Open 5/17 2PM-5PM - 1/17 17
1 Bed 1 Bath 753 SqFt$161,000Open Mon 9AM-7PM - 1/19 19
3 Beds 3 Baths 1,575 SqFt$579,000Open 5/17 12PM-3PM - 1/47 47
3 Beds 2 Baths 2,630 SqFt$850,000Open 5/17 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,752 SqFt$875,000Open 5/17 12PM-3PM - 1/18 18
2 Beds 2 Baths 886 SqFt$189,000Open Mon 9AM-7PM - 1/41 41
1 Bed 1 Bath 913 SqFt$247,000Open 5/17 10AM-2PM - 1/40 40
3 Beds 3 Baths 3,259 SqFt$900,000Open 5/17 1PM-4PM - 1/34 34
4 Beds 3 Baths 3,254 SqFt$999,999Open 5/17 11AM-2PM - 1/22 22
2 Beds 1 Bath 969 SqFt$274,900Open Fri 2PM-5PM - 1/44 44
4 Beds 2 Baths 2,766 SqFt$929,000Open Sat 10:30AM-1PM - 1/34 34
3 Beds 2 Baths 2,292 SqFt$750,000Open 5/17 1PM-4PM - 1/51 51
4 Beds 3 Baths 2,354 SqFt$850,000Open 5/17 11AM-1PM5200 N Calle La Cima, Tucson, AZ 85718
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/51 51
5 Beds 3 Baths 3,142 SqFt$999,995Open 5/17 1PM-3:30PM - 1/33 33
3 Beds 2 Baths 1,650 SqFt$365,000Open Sun 1PM-3PM - 1/51 51
4 Beds 4 Baths 3,566 SqFt$1,499,999Open 5/17 10AM-1PM - 1/48 48
3 Beds 4 Baths 3,122 SqFt$925,000Open 5/17 1PM-4PM - 1/50 50
4 Beds 3 Baths 3,793 SqFt$1,149,888Open 5/17 12PM-3PM - 1/44 44
3 Beds 4 Baths 3,421 SqFt$2,894,000Open Tue 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15