Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 85701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 3 Baths 2,677 SqFt$899,000Open Fri 12PM-3PM - 1/42 42
4 Beds 4 Baths 2,116 SqFt$750,000Open Sun 11AM-2PM - 1/39 39
3 Beds 2 Baths 2,318 SqFt$625,000Open Sat 3PM-5PM - 1/37 37
3 Beds 2 Baths 1,604 SqFt$599,000New - 1/17 17
1 Bed 1 Bath 557 SqFt$1,150New - 1/38 38
3 Beds 4 Baths 3,227 SqFt$1,300,000New - 1/44 44
1 Bath 593 SqFt$275,000New - 1/41 41
2 Beds 2 Baths 1,186 SqFt$318,000New - 1/41 41
2 Beds 2 Baths 1,186 SqFt$480,000New - 1/44 44
1 Bath 593 SqFt$172,500New - 1/44 44
1 Bath 593 SqFt$154,500New - 1/40 40
1 Bed 1 Bath 890 SqFt$360,000New - 1/40 40
1 Bed 1 Bath 890 SqFt$231,750New - 1/40 40
1 Bed 1 Bath 890 SqFt$270,000New - 1/41 41
2 Beds 2 Baths 1,186 SqFt$510,000New - 1/34 34
3 Beds 1 Bath 1,222 SqFt$425,000Active - 1/34 34
2 Beds 2 Baths 3,694 SqFt$1,650,000Contingent - 1/22 22
3 Beds 2 Baths 1,238 SqFt$1,975Active - 1/14 14
2 Beds 1 Bath 1,470 SqFt$1,100Active - 1/35 35
6 Beds 4 Baths 2,346 SqFt$1,499,900Active - 1/29 29
3 Beds 3 Baths 1,717 SqFt$899,000Active - 1/16 16
1 Bath 543 SqFt$750Active820 S Arizona Avenue, Tucson, AZ 85701
Listed by Hacienda Bella Realty & Property Management
Townhouse
- 1/28 28
2 Beds 2 Baths 1,253 SqFt$479,900Contingent - 1/30 30
2 Beds 2 Baths 1,069 SqFt$400,000Active


