- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Filters Reset
Save Search (11)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,042 SqFt$329,500Open 5/17 1PM-3PM - 1/33 33
2 Beds 2 Baths 947 SqFt$325,000Open Sat 10AM-1PM - 1/32 32
2 Beds 2 Baths 947 SqFt$264,900Open Sat 10AM-12PM - 1/26 26
3 Beds 2 Baths 1,178 SqFt$445,000Pending - 1/49 49
2 Beds 2 Baths 1,042 SqFt$325,000New - 1/22 22
2 Beds 1 Bath 818 SqFt$1,500Active - 1/25 25
3 Beds 2 Baths 2,171 SqFt$825,000Active - 1/42 42
3 Beds 2 Baths 2,204 SqFt$919,000Pending - 1/36 36
2 Beds 2 Baths 967 SqFt$1,500Active - 1/25 25
2 Beds 2 Baths 911 SqFt$315,000Active - 1/30 30
3 Beds 2 Baths 1,178 SqFt$359,000Active - 1/35 35
3 Beds 2 Baths 1,219 SqFt$2,000Active - 1/24 24
2 Beds 2 Baths 967 SqFt$2,000Active - 1/46 46
2 Beds 2 Baths 947 SqFt$369,900Active - 1/29 29
2 Beds 2 Baths 1,056 SqFt$310,000Active - 1/45 45
2 Beds 2 Baths 911 SqFt$335,000Active - 1/45 45
2 Beds 2 Baths 911 SqFt$289,900Price Dropped by $20K - 1/51 51
2 Beds 2 Baths 1,077 SqFt$332,000Contingent - 1/28 28
2 Beds 2 Baths 1,031 SqFt$315,000Active - 1/37 37
3 Beds 2 Baths 1,219 SqFt$325,000Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 967 SqFt$299,000Price Dropped by $16K - 1/28 28
2 Beds 2 Baths 911 SqFt$299,900Price Dropped by $15K - 1/48 48
2 Beds 2 Baths 1,042 SqFt$315,000Active - 1/26 26
2 Beds 2 Baths 947 SqFt$300,000Contingent
- 1
- 2