- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85750 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available In 85750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 2,904 SqFt$659,000Active - 1/27 27
3 Beds 2 Baths 1,117 SqFt$1,675Active - 1/41 41
2 Beds 2 Baths 1,079 SqFt$293,500Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 3,004 SqFt$1,175,000Active - 1/31 31
3 Beds 2 Baths 1,645 SqFt$350,000Active - 1/51 51
4 Beds 2 Baths 2,637 SqFt$775,000Pending - 1/19 19
3 Beds 2 Baths 1,276 SqFt$355,000Active - 1/18 18
3 Beds 2 Baths 1,276 SqFt$360,000Active - 1/21 21
2 Beds 2 Baths 1,385 SqFt$309,900Contingent - 1/29 29
1 Bed 1 Bath 716 SqFt$1,800Active - 1/49 49
4 Beds 5 Baths 4,027 SqFt$2,730,000Active - 1/50 50
4 Beds 3 Baths 2,863 SqFt$1,195,000Pending - 1/43 43
1 Bed 1 Bath 808 SqFt$224,900Active - 1/40 40
2 Beds 2 Baths 947 SqFt$315,000Active - 1/48 48
3 Beds 3 Baths 2,771 SqFt$795,000Contingent - 1/48 48
4 Beds 3 Baths 2,372 SqFt$470,000Active - 1/51 51
4 Beds 3 Baths 2,441 SqFt$925,000Contingent - 1/19 19
2 Beds 2 Baths 944 SqFt$254,999Active - 1/39 39
3 Beds 2 Baths 1,754 SqFt$489,900Contingent - 1/43 43
2 Beds 2 Baths 1,723 SqFt$475,000Active - 1/33 33
2 Beds 1 Bath 818 SqFt$318,000Pending - 1/50 50
4 Beds 4 Baths 3,797 SqFt$1,200,000Active6020 E Territory Avenue, Tucson, AZ 85750
Listed by Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,240 SqFt$925,000Active - 1/41 41
3 Beds 2 Baths 1,917 SqFt$575,000Active