Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 85705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 1,431 SqFt$375,000Open Fri 9AM-5PM
- 1/30 304 Beds 2 Baths 1,781 SqFt$345,000Open Sat 2PM-5PM
- 1/20 203 Beds 2 Baths 1,162 SqFt$268,000Open 5/3 8AM-7PM
- 1/25 253 Beds 2 Baths 1,368 SqFt$289,000New
- 1/10 103 Beds 2 Baths 840 SqFt$1,250New
- 1/17 173 Beds 2 Baths 1,000 SqFt$1,450New
- 1/28 281 Bed 1 Bath 710 SqFt$35,000New
- 1/7 72 Beds 2 Baths 1,025 SqFt$259,000New
- 1/50 502 Beds 2 Baths 1,518 SqFt$305,000New
- 1/48 483 Beds 2 Baths 1,601 SqFt$300,000New
4652 N Southbrooke Place, Tucson, AZ 85705
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/47 473 Beds 2 Baths 1,382 SqFt$459,000New
- 1/46 463 Beds 2 Baths 1,382 SqFt$459,000New
- 1/26 263 Beds 2 Baths 1,688 SqFt$295,900New
- 1/27 273 Beds 1 Bath 1,248 SqFt$270,000Contingent
- 1/37 374 Beds 2 Baths 1,643 SqFt$279,000New
- 1/14 141 Bed 1 Bath 639 SqFt$700Contingent
415 E lester Street, Tucson, AZ 85705
Listed by Arizona Real Estate Professionals Group, LLC
Single Family Home
- 1/22 225 Beds 3 Baths 1,582 SqFt$299,000New
- 1/53 538 Beds 4 Baths 2,842 SqFt$650,000New
- 1/9 95 Beds 3 Baths 1,882 SqFt$429,000New
- 1/6 62 Beds 1 Bath 803 SqFt$1,095New
- 1/28 283 Beds 2 Baths 1,000 SqFt$285,000New
- 1/27 273 Beds 2 Baths 1,847 SqFt$269,500New
- 1/35 353 Beds 3 Baths 1,648 SqFt$1,975New
- 1/23 233 Beds 2 Baths 1,145 SqFt$335,000New
5241 N Crowley Lane, Tucson, AZ 85705
Listed by Realty Executives Arizona Territory
Single Family Home