Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2 Baths 1,458 SqFt$299,000Open Fri 1PM-4PM
- 1/36 363 Beds 1 Bath 1,054 SqFt$315,000New
- 1/24 242 Beds 2 Baths 1,530 SqFt$345,000New
- 1/25 253 Beds 2 Baths 1,271 SqFt$299,000New
- 1/50 503 Beds 3 Baths 1,680 SqFt$399,999New
- 1/35 353 Beds 2 Baths 1,432 SqFt$289,900Contingent
- 1/39 392 Beds 2 Baths 1,060 SqFt$258,000New
240 N Cloverland Avenue, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/49 493 Beds 2 Baths 984 SqFt$270,000New
- 1/14 141 Bed 1 Bath 650 SqFt$795New
- 1/51 513 Beds 3 Baths 1,160 SqFt$340,000New
- 1/8 82 Beds 1 Bath 830 SqFt$1,150New
- 1/9 93 Beds 2 Baths 1,073 SqFt$1,500New
- 3 Beds 1 Bath 1,006 SqFt$307,000Contingent
- 1/11 113 Beds 1 Bath 1,053 SqFt$1,600New
- 1/24 242 Beds 1 Bath 750 SqFt$1,395New
- 1/27 273 Beds 2 Baths 1,852 SqFt$525,000New
- 1/45 454 Beds 2 Baths 1,495 SqFt$359,950Active
- 1/46 463 Beds 2 Baths 959 SqFt$269,000Active
- 1/27 273 Beds 2 Baths 1,443 SqFt$379,000Active
- 1/26 263 Beds 2 Baths 1,460 SqFt$325,000Active
- 1/25 253 Beds 2 Baths 1,384 SqFt$287,500Contingent
- 1/49 494 Beds 3 Baths 2,699 SqFt$599,000Price Dropped by $11K
- 1/50 509 Beds 3 Baths 2,472 SqFt$4,500Active
- 1/51 516 Beds 6 Baths 6,183 SqFt$1,949,000Contingent
365 N Indian House Road, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home