Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 85713
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,140 SqFt$289,000Open Sat 12PM-3PM
- 1/21 213 Beds 3 Baths 1,508 SqFt$320,000Open Sat 11AM-2PM
1681 S San Todaro Place, Tucson, AZ 85713
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 503 Beds 2 Baths 2,035 SqFt$515,000Open Sat 10AM-2PM
- 1/42 423 Beds 2 Baths 1,904 SqFt$410,000Open Sat 10AM-2PM
- 1/28 282 Beds 2 Baths 648 SqFt$155,000Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,536 SqFt$210,000Open Fri 3PM-5PM
- 1/37 372 Beds 3 Baths 1,440 SqFt$209,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 1,340 SqFt$170,000Open Fri 1PM-2PM
- 1/28 283 Beds 2 Baths 1,512 SqFt$289,900Open Sat 11AM-2PM
- 1/23 232 Beds 2 Baths 1,140 SqFt$147,900Open Fri 2PM-3PM
- 1/47 473 Beds 3 Baths 1,935 SqFt$560,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,563 SqFt$699,900Open Sat 12PM-4PM
- 1/13 132 Beds 2 Baths 1,255 SqFt$1,600New
- 1/16 162 Beds 1 Bath 816 SqFt$149,000New
- 1/31 313 Beds 3 Baths 1,587 SqFt$255,000New
- 1/25 254 Beds 2 Baths 1,216 SqFt$289,000New
- 1/27 272 Beds 2 Baths 896 SqFt$142,500New
- 3 Beds 2 Baths 1,145 SqFt$279,900New
- 1/30 302 Beds 1 Bath 969 SqFt$229,900New
- 1/24 242 Beds 1 Bath 798 SqFt$230,000New
- 1/26 263 Beds 2 Baths 945 SqFt$285,000New
407 E 35th Street, Tucson, AZ 85713
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/36 363 Beds 2 Baths 1,954 SqFt$349,999New
- 1/31 313 Beds 2 Baths 1,803 SqFt$340,000New
- 1/14 142 Beds 1 Bath 870 SqFt$214,900Contingent