Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available In 85745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,664 SqFt$465,000Open Sun 10AM-1PM
3979 W Prosperity Mine Place, Tucson, AZ 85745
Listed by NextHome Complete Realty (DBA)
Single Family Home
- 1/36 364 Beds 2 Baths 1,984 SqFt$419,900Open Sat 10AM-1PM
- 1/18 183 Beds 3 Baths 2,699 SqFt$805,000Open 6/21 10AM-2PM
- 1/23 233 Beds 2 Baths 1,560 SqFt$350,000Open Tue 8AM-7PM
- 1/32 323 Beds 2 Baths 1,950 SqFt$389,000New
- 1/26 262 Beds 2 Baths 985 SqFt$320,000New
- 1/13 134 Beds 3 Baths 3,836 SqFt$1,399,000New
- 1/39 394 Beds 2 Baths 2,578 SqFt$840,000New
- 1/46 464 Beds 3 Baths 3,090 SqFt$2,950New
- 1/25 252 Beds 2 Baths 1,300 SqFt$1,600New
- 1/18 184 Beds 3 Baths 2,176 SqFt$644,900New
- 1/34 344 Beds 2 Baths 2,275 SqFt$575,000New
4614 N Camino De La Codorniz, Tucson, AZ 85745
Listed by Realty One Group Integrity
Single Family Home
- 1/51 513 Beds 2 Baths 2,420 SqFt$799,999New
- 1/46 463 Beds 3 Baths 2,227 SqFt$630,000New
- 1/30 303 Beds 2 Baths 1,520 SqFt$350,000New
- 1/42 424 Beds 4 Baths 3,000 SqFt$1,150,000New
- 1/23 234 Beds 2 Baths 2,002 SqFt$2,350New
- 1/24 243 Beds 2 Baths 1,058 SqFt$299,500New
- 1/28 283 Beds 3 Baths 1,361 SqFt$335,000New
- 1/22 223 Beds 2 Baths 1,507 SqFt$2,150New
- 1/34 343 Beds 2 Baths 2,004 SqFt$385,000Contingent
- 1/27 273 Beds 2 Baths 1,116 SqFt$290,000Active
1410 W Sonora Street, Tucson, AZ 85745
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/24 243 Beds 2 Baths 1,236 SqFt$315,000Contingent
- 1/16 163 Beds 2 Baths 1,200 SqFt$1,500Active
1630 W Ontario Street #1, Tucson, AZ 85745
Listed by Real Property Management Tucson, LLC
Single Family Home