Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,284 SqFt$255,900Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,495 SqFt$305,000Open Sat 10AM-1PM
- 1/28 284 Beds 2 Baths 1,758 SqFt$299,000Open Tue 8AM-7PM
- 1/21 213 Beds 2 Baths 1,272 SqFt$289,000Open Tue 8AM-7PM
- 1/19 193 Beds 2 Baths 1,310 SqFt$290,000Open Tue 8AM-7PM
- 1/14 143 Beds 2 Baths 1,154 SqFt$288,900New
- 1/39 393 Beds 2 Baths 1,408 SqFt$295,000New
- 1/29 293 Beds 2 Baths 1,322 SqFt$290,000New
2730 W Calle Del Tigre, Tucson, AZ 85746
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/8 83 Beds 2 Baths 1,465 SqFt$309,990New
- 1/29 294 Beds 2 Baths 1,683 SqFt$1,945New
- 1/36 364 Beds 3 Baths 1,865 SqFt$338,900New
- 1/29 294 Beds 2 Baths 1,873 SqFt$349,000Active
- 1/51 514 Beds 3 Baths 1,872 SqFt$2,100Active
- 1/20 204 Beds 2 Baths 1,552 SqFt$250,000Contingent
2801 W Roadrunner Road, Tucson, AZ 85746
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/8 83 Beds 2 Baths 1,383 SqFt$317,990Active
- 1/37 373 Beds 2 Baths 1,423 SqFt$339,900Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$295,000Active
- 1/37 372 Beds 2 Baths 1,344 SqFt$195,000Active
6171 S Mainside Drive, Tucson, AZ 85746
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/14 143 Beds 2 Baths 1,584 SqFt$300,040Active
- 1/14 142 Beds 1 Bath 834 SqFt$239,000Active
- 1/24 243 Beds 2 Baths 1,584 SqFt$275,000Contingent
1716 W Sauvignon Drive, Tucson, AZ 85746
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/20 204 Beds 3 Baths 2,420 SqFt$409,987Active
- 1/16 163 Beds 2 Baths 2,161 SqFt$2,200Active
- 1/19 193 Beds 2 Baths 1,395 SqFt$280,000Price Dropped by $5K