Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 2,700 SqFt$849,500New
- 1/44 443 Beds 2 Baths 1,232 SqFt$345,000New
- 1/38 383 Beds 2 Baths 1,930 SqFt$800,000New
- 1/10 102 Beds 1 Bath 841 SqFt$1,350New
3042 N Sparkman Boulevard #1, Tucson, AZ 85716
Listed by Elite Impact Realty and Property Management LLC
Townhouse
- 1/3 34 Beds 2 Baths 1,440 SqFt$250,000New
11125 W Anthony Drive, Tucson, AZ 85743
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/22 223 Beds 2 Baths 1,507 SqFt$2,150Active
- 1/7 73 Beds 2 Baths 2,597 SqFt$600,000Contingent
- 1/48 486 Beds 6 Baths 7,050 SqFt$1,800,000Active
- 1/26 263 Beds 3 Baths 2,810 SqFt$699,000Active
- 1/34 344 Beds 2 Baths 1,708 SqFt$449,999Active
- 1/35 351 Bed 1 Bath 456 SqFt$120,000Active
- 1/33 331 Bed 1 Bath 450 SqFt$175,000Price Dropped by $20K
- 1/49 494 Beds 3 Baths 2,432 SqFt$719,000Active
- 1/44 444 Beds 3 Baths 3,222 SqFt$1,025,000Contingent
- 1/25 252 Beds 2 Baths 1,344 SqFt$268,000Active
- 1/50 504 Beds 3 Baths 3,011 SqFt$1,590,000Price Dropped by $60K
- 1/22 223 Beds 2 Baths 1,680 SqFt$335,000Active
- 1/36 364 Beds 3 Baths 3,483 SqFt$1,495,000Contingent
- 1/50 504 Beds 3 Baths 4,208 SqFt$1,350,000Active
- 1/47 472 Beds 2 Baths 1,200 SqFt$219,000Active
12220 W Calle Seneca, Tucson, AZ 85743
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/17 174 Beds 3 Baths 2,052 SqFt$170,000Pending
- 1/11 113 Beds 2 Baths 1,536 SqFt$160,000Active
15415 N Columbus Boulevard, Tucson, AZ 85739
Listed by United Real Estate Specialists
Manufactured Home
- 1/44 443 Beds 3 Baths 2,498 SqFt$520,000Contingent
- 1/41 414 Beds 2 Baths 1,697 SqFt$490,000Active