Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 57 Beds 5 Baths 3,703 SqFt$1,300,000Active
- 1/5 57 Beds 5 Baths 3,703 SqFt$1,300,000Active
- 1/35 354 Beds 2 Baths 2,044 SqFt$480,000Contingent
- 1/47 473 Beds 2 Baths 2,170 SqFt$594,000Active
- 1/49 493 Beds 2 Baths 1,585 SqFt$325,000Contingent
- 4 Beds 5 Baths 2,719 SqFt$725,000Contingent
650 W Chula Vista Road, Tucson, AZ 85704
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/43 433 Beds 2 Baths 2,176 SqFt$357,000Contingent
- 1/8 83 Beds 1 Bath 1,280 SqFt$129,000Contingent
- 1/11 113 Beds 2 Baths 1,152 SqFt$125,000Price Dropped by $4K
- 1/47 474 Beds 3 Baths 2,746 SqFt$899,000Open Sun 12PM-2PM
- 1/41 413 Beds 2 Baths 1,680 SqFt$299,000Price Dropped by $26K
- 1/51 514 Beds 3 Baths 3,121 SqFt$1,195,000Open Sat 11AM-3PM
- 1/21 213 Beds 2 Baths 990 SqFt$159,000Active
- 1/48 482 Beds 2 Baths 2,132 SqFt$565,000Price Dropped by $30K
- 1/48 485 Beds 5 Baths 2,925 SqFt$950,000Active
- 1/51 514 Beds 4 Baths 3,464 SqFt$3,165,000Active
- 1/29 294 Beds 3 Baths 2,024 SqFt$649,000Contingent
- 1/41 412 Beds 1 Bath 1,235 SqFt$499,999Active
- 1/49 494 Beds 2 Baths 2,097 SqFt$675,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 1,102 SqFt$135,000Contingent
11026 S Sierrita Mountain Road, Tucson, AZ 85736
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/50 504 Beds 3 Baths 2,435 SqFt$750,000Contingent
- 1/53 533 Beds 3 Baths 3,952 SqFt$1,200,000Active
- 1/32 322 Beds 2 Baths 924 SqFt$189,999Price Dropped by $5K
- 1/48 484 Beds 2 Baths 1,680 SqFt$260,000Price Dropped by $3K