- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Bisbee
Market InsightsBisbee is a city in Cochise County, Arizona, United States, 92 miles southeast of Tucson. According to the 2010 census, the population of the city was 5,575. The city is the county seat of Cochise County.
38 homes for sale in Bisbee
- 1/50 50
3 Beds 3 Baths 4,263 SqFt$790,000Active - 1/49 49
4 Beds 2 Baths 1,862 SqFt$190,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 924 SqFt$30,000Active - 1/16 16
3 Beds 2 Baths 768 SqFt$34,900Active - 1/42 42
4 Beds 2 Baths 2,128 SqFt$179,500Active - 1/50 50
3 Beds 4 Baths 3,927 SqFt$668,800Active - 1/50 50
3 Beds 4 Baths 2,627 SqFt$668,800Active - 1/50 50
4 Beds 1 Bath 1,271 SqFt$1,299,999Active - 1/50 50
4 Beds 1 Bath 1,771 SqFt$1,299,999Active - 1/29 29
4 Beds 2 Baths 1,851 SqFt$369,900Active - 1/50 50
3 Beds 3 Baths 2,467 SqFt$409,000Price Dropped by $15K - 1/33 33
1 Bed 1 Bath 504 SqFt$210,000Active - 1/49 49
6 Beds 6 Baths 5,791 SqFt$2,500,000Active - 1/45 45
1 Bed 3 Baths 3,586 SqFt$995,000Active - 1/28 28
2 Beds 2 Baths 1,429 SqFt$369,900Active - 1/46 46
3 Beds 1 Bath 913 SqFt$199,900Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 3,003 SqFt$450,000Active - 1/46 46
1 Bed 1 Bath 1,113 SqFt$150,000Active - 1/23 23
3 Beds 2 Baths 2,011 SqFt$279,900Active - 1/50 50
4 Beds 2 Baths 2,550 SqFt$389,000Price Dropped by $40K - 1/50 50
6 Beds 4 Baths 4,386 SqFt$599,000Price Dropped by $40K - 1/46 46
4 Beds 2 Baths 2,183 SqFt$374,000Price Dropped by $75K - 1/32 32
2 Beds 1 Bath 1,149 SqFt$250,000Active - 1/50 50
4 Beds 2.5 Baths 1,650 SqFt$499,000Price Dropped by $79K
- 1
- 2