- SEARCH
- ZIP CODE SEARCH
- 85619 - ZIP CODE
- 85629 - ZIP CODE
- 85641 - ZIP CODE
- 85701 - ZIP CODE
- 85704 - ZIP CODE
- 85709 - ZIP CODE
- 85710 - ZIP CODE
- 85711 - ZIP CODE
- 85714 - ZIP CODE
- 85718 - ZIP CODE
- 85719 - ZIP CODE
- 85730 - ZIP CODE
- 85737 - ZIP CODE
- 85748 - ZIP CODE
- 85749 - ZIP CODE
- 85750 - ZIP CODE
- 85726 - ZIP CODE
- 85730 - ZIPCODE
- 85737 - ZIP CODE
- 84742 - ZIP CODE
- 85743 - ZIP CODE
- 85745 - ZIP CODE
- 85746 - ZIP CODE
- 85747 - ZIP CODE
- 85756 - ZIP CODE
- NEIGHBORHOOD SEARCH
- MAP VIEW SEARCH
- ZIP CODE SEARCH
- Buy
- Sell
- About Our Team
- MORE
- Register
- Sign In

Bisbee
Market InsightsBisbee is a city in Cochise County, Arizona, United States, 92 miles southeast of Tucson. According to the 2010 census, the population of the city was 5,575. The city is the county seat of Cochise County.
36 homes for sale in Bisbee
- 1/28 28
2 Beds 2 Baths 1,429 SqFt$369,900New - 1/42 42
3 Beds 2 Baths 983 SqFt$397,000New - 1/50 50
4 Beds 3 Baths 1,650 SqFt$499,000Active - 1/50 50
4 Beds 2.5 Baths 1,470 SqFt$499,000Active - 1/38 38
3 Beds 2 Baths 1,225 SqFt$375,000Active - 1/46 46
4 Beds 2 Baths 2,183 SqFt$325,000Active - 1/17 17
3 Beds 1 Bath 1,415 SqFt$219,000Active3326 S Naco Highway, Bisbee, AZ 85603
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/31 31
1 Bed 1.5 Baths 1,465 SqFt$450,000Active - 1/35 35
3 Beds 2 Baths 2,565 SqFt$279,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 4,263 SqFt$790,000Active - 1/49 49
4 Beds 2 Baths 1,862 SqFt$130,900Price Dropped by $44K - 1/16 16
3 Beds 2 Baths 768 SqFt$34,900Active - 1/42 42
4 Beds 2 Baths 2,128 SqFt$159,000Price Dropped by $20K - 1/50 50
3 Beds 4 Baths 3,927 SqFt$668,800Active - 1/50 50
3 Beds 4 Baths 2,627 SqFt$668,800Active - 1/50 50
4 Beds 1 Bath 1,271 SqFt$1,299,999Active - 1/50 50
4 Beds 1 Bath 1,771 SqFt$1,299,999Active - 1/29 29
4 Beds 2 Baths 1,851 SqFt$359,900Price Dropped by $10K - 1/33 33
1 Bed 1 Bath 504 SqFt$210,000Active - 1/45 45
1 Bed 3 Baths 3,586 SqFt$995,000Active - 1/38 38
3 Beds 3 Baths 3,003 SqFt$450,000Active - 1/46 46
1 Bed 1 Bath 1,113 SqFt$150,000Active - 1/23 23
3 Beds 2 Baths 2,011 SqFt$274,900Price Dropped by $5K - 1/50 50
4 Beds 2 Baths 2,550 SqFt$359,900Price Dropped by $25K
- 1
- 2