Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 1 Bath 862 SqFt$360,000Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,014 SqFt$320,000Open Fri 2PM-4PM
- 1/38 382 Beds 2 Baths 2,102 SqFt$619,000Open Sun 11AM-2PM
- 1/50 502 Beds 2 Baths 1,741 SqFt$575,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,980 SqFt$565,000Open Sun 11AM-2PM
- 1/48 482 Beds 2 Baths 2,053 SqFt$449,900Open Fri 2PM-4PM
- 1/30 304 Beds 3 Baths 2,644 SqFt$780,000Open Sat 1PM-4PM
- 1/30 303 Beds 2 Baths 1,485 SqFt$525,000Open Sat 11AM-3PM
- 1/29 294 Beds 3 Baths 1,758 SqFt$475,000Open Sat 10AM-1PM
- 1/49 493 Beds 3 Baths 1,594 SqFt$385,700Open Sun 1PM-4PM
1008 E Descent Street, Tucson, AZ 85719
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/38 382 Beds 2 Baths 1,472 SqFt$415,000Open 7/25 11AM-2PM
- 1/47 474 Beds 3 Baths 2,383 SqFt$775,000Open Sat 9AM-12PM
- 1/30 304 Beds 2 Baths 1,796 SqFt$515,000Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,765 SqFt$415,000Open Sun 1PM-4PM
- 1/36 364 Beds 2 Baths 1,938 SqFt$525,000Open Sat 9AM-12PM
- 1/25 253 Beds 3 Baths 1,612 SqFt$350,000Open Sat 9AM-12PM
- 1/51 513 Beds 2 Baths 1,441 SqFt$419,900New
- 1/25 252 Beds 1 Bath 788 SqFt$450,000New
- 1/36 364 Beds 3 Baths 2,211 SqFt$559,000New
2201 E La Madera Drive, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/12 122 Beds 1 Bath 639 SqFt$1,100New
- 2 Beds 2 Baths 1,057 SqFt$1,495New
- 1/45 453 Beds 3 Baths 1,425 SqFt$1,750New
- 1/7 72 Beds 1 Bath 1,220 SqFt$2,200New
- 1/19 192 Beds 1 Bath 868 SqFt$175,000New