Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,442 SqFt$347,000Active
- 1/50 505 Beds 3 Baths 2,109 SqFt$575,000Price Dropped by $20K
- 1/6 62 Beds 1 Bath 868 SqFt$1,050Active
- 1/4 43 Beds 3 Baths 1,504 SqFt$450,000Pending
4206 N Lulu Court, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/30 303 Beds 2 Baths 1,518 SqFt$424,000Contingent
- 1/25 252 Beds 2 Baths 1,463 SqFt$525,000Active
- 1/24 241 Bed 1 Bath 476 SqFt$95,000Active
1810 E Blacklidge Drive #115, Tucson, AZ 85719
Listed by Fort Lowell Realty & Property Management, Inc.
Condo
- 1/23 232 Beds 2 Baths 1,490 SqFt$2,000Active
- 1/13 132 Beds 1 Bath 822 SqFt$224,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 2,367 SqFt$435,000Active
- 1/13 134 Beds 2 Baths 1,044 SqFt$1,495Active
814 E Linden Street #A, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/41 414 Beds 3 Baths 3,455 SqFt$1,499,000Active
2132 E Mabel Street, Tucson, AZ 85719
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 5 Baths 4,523 SqFt$2,595,000Active
- 1/5 51 Bed 1 Bath 548 SqFt$785Active
- 1/31 313 Beds 2 Baths 1,482 SqFt$375,000Price Dropped by $20K
- 1/35 353 Beds 2 Baths 1,805 SqFt$509,000Active
- 1/34 343 Beds 2 Baths 1,225 SqFt$509,000Active
- 1/44 443 Beds 3 Baths 1,758 SqFt$500,000Contingent
- 1/7 72 Beds 1 Bath 1,258 SqFt$176,500Active
2011 E 18th Street, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/20 202 Beds 2 Baths 1,162 SqFt$1,575Active
- 1/36 363 Beds 3 Baths 2,739 SqFt$1,299,995Active
- 1/10 103 Beds 1 Bath 1,026 SqFt$1,500Active
- 1/37 373 Beds 1 Bath 1,500 SqFt$420,000Contingent
1401 E Linden Street, Tucson, AZ 85719
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/18 183 Beds 2 Baths 1,431 SqFt$1,875Active