Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,089 SqFt$398,000Price Dropped by $50K
- 1/19 192 Beds 2 Baths 974 SqFt$1,350Active
- 1/34 344 Beds 3 Baths 1,866 SqFt$410,000Contingent
- 1/26 262 Beds 1 Bath 608 SqFt$99,900Active
- 1/3 33 Beds 2 Baths 1,508 SqFt$1,700Active
- 1/25 253 Beds 2 Baths 1,184 SqFt$2,245Active
- 1/21 212 Beds 1 Bath 803 SqFt$1,395Active
- 1/50 503 Beds 2 Baths 1,321 SqFt$350,000Active
- 1/26 262 Beds 2 Baths 850 SqFt$295,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,444 SqFt$300,000Active
- 1/33 333 Beds 2 Baths 1,550 SqFt$335,000Active
- 1/28 282 Beds 2 Baths 1,176 SqFt$1,350Pending
- 1/31 313 Beds 2 Baths 1,943 SqFt$375,000Price Dropped by $24K
- 1/48 483 Beds 2 Baths 1,542 SqFt$575,000Contingent
- 1/46 464 Beds 3 Baths 1,793 SqFt$485,000Active
- 1/27 272 Beds 2 Baths 1,064 SqFt$247,000Pending
- 1/5 51 Bed 1 Bath 500 SqFt$400Active
- 1/26 261 Bed 1 Bath 555 SqFt$225,000Active
1403 E Prince Road, Tucson, AZ 85719
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/22 224 Beds 2 Baths 1,372 SqFt$2,500Active
- 1/34 342 Beds 1 Bath 626 SqFt$160,000Active
- 1/20 202 Beds 1 Bath 816 SqFt$280,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,164 SqFt$359,000Active
- 1/52 522 Beds 3 Baths 1,186 SqFt$325,000Active
951 E Millenium Court, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/29 293 Beds 2 Baths 1,409 SqFt$1,925Active