Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 788 SqFt$375,000Price Dropped by $40K
- 1/36 364 Beds 3 Baths 2,211 SqFt$525,000Price Dropped by $12K
2201 E La Madera Drive, Tucson, AZ 85719
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/48 485 Beds 4 Baths 3,738 SqFt$1,199,000Active
- 1/50 503 Beds 3 Baths 1,425 SqFt$1,600Active
- 1/7 72 Beds 1 Bath 1,220 SqFt$2,000Active
- 1/38 382 Beds 2 Baths 2,102 SqFt$599,900Price Dropped by $19K
- 1/22 222 Beds 1 Bath 868 SqFt$149,900Price Dropped by $8K
- 1/20 205 Beds 3 Baths 2,146 SqFt$525,000Active
- 1/50 502 Beds 2 Baths 1,741 SqFt$565,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,464 SqFt$1,875Active
- 1/23 232 Beds 2 Baths 1,086 SqFt$335,000Active
- 1/19 194 Beds 2 Baths 1,558 SqFt$2,495Active
- 1/14 142 Beds 3 Baths 1,062 SqFt$2,400Active
- 1/42 424 Beds 3 Baths 2,477 SqFt$1,950Active
- 1/13 131 Bed 1 Bath 516 SqFt$135,000Active
- 1/39 392 Beds 1 Bath 1,026 SqFt$299,999Price Dropped by $15K
- 1/27 272 Beds 2 Baths 850 SqFt$269,000Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,550 SqFt$328,000Price Dropped by $7K
- 1/28 282 Beds 2 Baths 1,176 SqFt$1,350Pending
- 1/31 314 Beds 2 Baths 1,943 SqFt$325,000Pending
- 1/46 464 Beds 3 Baths 1,793 SqFt$449,000Active
- 1/34 342 Beds 1 Bath 626 SqFt$160,000Active
- 1/50 502 Beds 3 Baths 1,186 SqFt$315,000Active
951 E Millenium Court, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/36 363 Beds 2 Baths 1,083 SqFt$345,000Price Dropped by $2K