Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,939 SqFt$760,000Contingent
- 1/21 212 Beds 2 Baths 1,086 SqFt$329,900Active
- 1/29 293 Beds 3 Baths 1,609 SqFt$385,000Active
- 1/28 283 Beds 2 Baths 1,612 SqFt$1,845Active
- 1/29 292 Beds 3 Baths 1,407 SqFt$319,000Price Dropped by $16K
- 1/27 273 Beds 2 Baths 1,400 SqFt$1,695Active
- 1/29 294 Beds 3 Baths 1,758 SqFt$450,000Price Dropped by $20K
- 1/37 372 Beds 3 Baths 1,200 SqFt$1,450Active
1741 E Hedrick Drive, Tucson, AZ 85719
Listed by Fort Lowell Realty & Property Management, Inc.
Townhouse
- 1/9 92 Beds 1 Bath 769 SqFt$1,550Active
1385 E Hedrick Drive #A, Tucson, AZ 85719
Listed by Copper Mountain Realty, L.L.C.
Single Family Home
- 1/19 193 Beds 2 Baths 1,469 SqFt$389,999Active
- 1/12 123 Beds 2 Baths 1,640 SqFt$2,025Active
- 1/20 202 Beds 1 Bath 1,299 SqFt$437,500Active
- 1/23 233 Beds 2 Baths 1,430 SqFt$449,500Active
- 1/18 182 Beds 1 Bath 983 SqFt$1,395Active
1730 N Campbell Avenue, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/24 243 Beds 1 Bath 913 SqFt$249,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,058 SqFt$265,000Pending
- 1/28 282 Beds 2 Baths 1,176 SqFt$274,800Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,472 SqFt$389,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,561 SqFt$269,997Price Dropped by $10K
- 1/23 234 Beds 3 Baths 1,656 SqFt$2,400Active
843 E Alturas Street, Tucson, AZ 85719
Listed by Long Realty-Oasis Property Management
Single Family Home
- 1/34 343 Beds 1 Bath 1,316 SqFt$323,500Contingent
- 1/45 453 Beds 4 Baths 1,800 SqFt$3,400Active
- 1/37 373 Beds 3 Baths 1,765 SqFt$375,000Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,496 SqFt$250,000Contingent